| formula | pullover |
| Fabric name | cotton |
| Craftsmanship | No-iron treatment |
| Main fabric composition | cotton |
| Version | H type |
| Others | |
| Sleeve type | Sleeveless |
| Main fabric composition 2 | spandex |
| Sleeve length | Sleeveless |
| Item number | YF770 |
| Clothes length | Extra length (100c |
| Collar type | crew neck |
| Popular elements | slit |
| season | 2025 |
| Color | YF770 |
| size | XS,S,,L,XL |
| style type | Leisure |
| Main fabric ingredient content | 90 (inclusive) 95 (exclusive) |
| style | Casual style |
| style type | Comfortable and casual |
| Whether | Yes |
| Main downstream sales areas 1 | |
| Main downstream sales areas 2 | Others |
Description
Additional information
| Color | YF770 |
|---|---|
| size | XS, S, L, XL |
Reviews (0)

















There are no reviews yet.